FBCDZ series anti-explosion main mine fan

FBCDZ series anti-explosion main mine fan

Category: Tag:
  • Description
  • Inquiry

 

The FBCZ, FBCDZ and FBD series fans manufactured by the Company have the following characteristics in the aspects of structure and various performances:

2.1 The fans of various series all use the simplest transmission device of the direct connection between motor and impeller.

2.2. Wing twisted blades are used, which have high aerodynamic efficiency. The static pressure efficiency of single-stage series fan and counter-rotating series fan devices is as high as above 80%, thus the high efficiency area is wide and energy saving effect is obvious.

produced with cylinder wall, and then accident is caused, and make the operation of fans be safer and more reliable.

2.3 Fans for mines select explosion-proof motors and put motors in isolating chambers of fans to ensure the isolation between wind current and air flow containing gas in fan flow channel and meanwhile, play heat dissipation and diversion function. The wind current pipe makes the surrounding area of motor is connected with atmosphere, which both increases the safety performance of motor and directly dissipate the heat of motor to air and improve the safety of fan operation.

2.4 In the cylinders of rotating parts of impellers of fans for mines, copper ring devices for inhibiting spark energy are added to prevent deformation from being occurred during high speed running of impellers and spark from being

2.5 There are various performances and complete specifications in the Company. The fans matching with ventilation networks of various coal mines and non-coal mines are available for selection, and long-term high efficient operation could be guaranteed.

2.6 Fans could reverse the air flow and the reversal air flow could reach more than 60% of direct air flow. Thus the “S” type air channel, reversal air channel and fan room of traditional air cave outlet could be saved. The fans are especially suitable for places with small site area, surface subsidence and landslide dangers.

 

 

Technical parameter of FBDCZ series ground explosion-proof contra-rotating axial ventilation fan:

 

Technical parameter of FBDCZ-A series:

Series No. Air volume(m3/S) Static pressure(Pa) Power(KW) Reference weight(kg)
FBDCZ
(The original BDK62)(A)
-6-NO
(n=980r/min)
14 10.1~31.7 918~2888 2×55 6675
15 12.4~39.0 1054~3315 2×75 7896
16 15.0~47.3 1199~3772 2×110 9090
17 18.0~56.8 1353~4258 2×132 10178
18 21.4~67.4 1517~4774 2×185 12240
19 25.1~79.3 1690~5319 2×220 17235
20 29.3~92.5 1873~5893 2×250 18855
21 33.9~107.0 2065~6497 2×355 22866
FBDCZ
(The original BDK62)(A)
-8-NO
(n=740r/min)
17 13.6~42.9 772~2428 2×55 9618
18 16.1~50.9 865~2722 2×75 10920
19 19.0~60.0 964~3033 2×110 15555
20 22.1~69.8 1068~3360 2×132 17635
21 25.6~80.8 1177~3705 2×160 19466
22 29.5~92.9 1292~4066 2×200 21769
23 33.7~106.2 1412~4444 2×250 25784
24 38.2~120.7 1538~4839 2×315 32938
25 43.2~136.4 1669~5250 2×315 35136
26 48.6~153.4 1805~5679 2×450 41234
27 54.4~171.8 1946~6124 2×450 43701
28 60.7~191.6 2093~6586 2×710 49069
FBDCZ
(The original BDK62)(A)
-10-NO
(n=590r/min)
20 17.6~55.7 679~2136 2×75 16555
21 20.4~64.4 748~2355 2×90 18426
22 23.5~74.1 821~2585 2×110 20649
23 26.8~84.7 898~2825 2×132 22624
24 30.5~96.2 978~3076 2×160 30038
25 34.5~108.7 1061~3338 2×185 32436
26 38.8~122.3 1147~3610 2×250 37334
27 43.4~137.0 1237~3893 2×250 39801
28 48.4~152.8 1331~4187 2×315 48909
29 53.8~169.7 1427~4491 2×355 60771
30 59.5~187.9 1527~4806 2×450 67447
32 72.3~228.0 1738~5468 2×560 79121
34 86.7~273.4 1962~6173 2×800 92227
36 102.9~324.7 2199~6921 2×1000 105763
FBDCZ
(The original BDK62)(A)
-12-NO
(n=490r/min)
24 25.3~79.9 674~2122 2×110 28738
25 28.6~90.3 732~2302 2×110 30936
26 32.2~101.6 791~2490 2×132 33894
27 36.1~113.8 853~2685 2×160 36701
28 40.2~126.9 918~2888 2×200 47169
29 44.7~140.9 985~3098 2×200 57271
30 49.5~156.0 1054~3315 2×250 63447
32 60.0~189.4 1199~3772 2×355 75121
34 72.0~227.1 1353~4258 2×450 88227
36 85.5~269.6 1517~4774 2×560 99763
38 100.5~317.1 1690~5319 2×800 134685
40 171.2~370.0 1873~5893 2×1000 150482
Technical parameter of FBDCZ-B series:

 

Series No. Air volume (m3/s) Static pressure(Pa) Power(KW) Reference weight(kg)
FBDCZ
(The original BDK62)(B)
-6-NO
(n=980r/min)
15 14.5~36.6 805~2335 2×55 7456
16 17.6~44.4 916~2656 2×75 8730
17 21.1~53.3 1035~2999 2×90 9978
18 25.0~63.3 1160~3362 2×132 11120
19 29.4~74.4 1292~3746 2×160 16255
20 34.3~86.8 1432~4150 2×220 18635
21 39.7~100.5 1579~4576 2×280 22626
FBDCZ
(The original BDK62)(B)
-8-NO
(n=740r/min)
18 18.9~47.8 661~1917 2×55 10560
19 22.2~56.2 737~2136 2×75 15155
20 25.9~65.5 816~2367 2×90 16555
21 30.0~75.9 900~2609 2×132 19106
22 34.5~87.2 988~2863 2×160 21009
23 39.4~99.7 1080~3130 2×185 23184
24 44.8~I13.2 1176~3408 2×220 30538
25 50.6~128.0 1276~3698 2×280 34976
26 56.9~144.0 1380~3999 2×355 40234
27 63.7~161.0 1488~4313 2×355 42701
28 71.1~179.8 1600~4638 2×450 47569
FBDCZ
(The original BDK62)(B)
-10-NO
(n=590r/min)
21 23.9~60.5 572~1659 2×75 18026
22 27.5~69.5 628~1820 2×75 19569
23 31.4~79.5 686~1990 2×90 21584
24 35.7~90.3 747~2166 2×110 29118
25 40.3~102.1 811~2351 2×160 32236
26 45.4~114.8 877~2542 2×185 34634
27 50.8~128.6 946~2742 2×200 39501
28 56.7~143.4 1017~2949 2×250 42269
29 63.0~159.3 1091~3163 2×250 52371
30 69.7~176.4 1168~3385 2×315 62187
32 84.6~214.0 1329~385J 2×450 73121
34 101.5~256.7 1500~4348 2×560 85227
36 120.4~304.7 1682~4874 2×710 93763
FBDCZ
(The original BDK62)(B)
-12-NO
(n=490r/min)
25 33.5~84.8 559~1621 2×110 30936
26 37.7~95.3 605~1754 2×110 33134
27 42.2~106.8 652~1891 2×132 36361
28 47.1~119.1 702~2034 2×160 39169
29 52.3~132.3 753~2182 2×160 49271
30 57.9~146.5 806~2335 2×200 60447
32 70.3~177.7 916~2656 2×250 70121
34 84.3~213.2 1035~2999 2×315 80227
36 100.0~253.1 1160~3362 2×450 93763
38 117.6~297.6 1292~3746 2×560 120685
40 137.2~347.2 1432~4150 2×710 140482
42 158.8~401.9 1579~4576 2×1000 160781
44 182.6~462.1 1733~5022 2×1250 185583

Contact Us