• Description
  • Inquiry

Model 9-19、9-26 Centrifugal Ventilator are generally used for the compulsory ventilation in the forging and metallurgy stoves, widely used for conveying materials, air or other gas which may not self-ignite, do no harm to the human body or is not corrosive to the steels.

No glutinous matter is allowed in the gas. The medium temperature is normally no higher than 50℃(no higher than 80℃ at most). The dust or hard grain matter contained in the medium is no more than 150mg/m3.

9-19 type centrifugal fan, commonly used in forging furnace smelting and the high pressure forced ventilation, and it can be widely used in conveying material, transmission on corrosive air combustion, the gas containing viscous material. Medium temperature is generally no more than 50 ° C (highest do not exceed 80 ° C), the dust content in the medium and hard particles is no more than 150 mg/m3.

dav

     


号NO
传动
方式TYPE
转速

SPEED (r/min)

序号

NO

流量Capacity (m3/h) 全压
(Pa)
效率
Efficiency ( %)
所配电机 Motor
型号 model 功率(KW)
4 A 2900 1 824 3584 70.0 Y90L-2 2.2
2 970 3665 73.5
3 1116 3647 75.5
4 1264 3597 76.0
5 1410 3507 75.5 Y100L-2 3
6 1558 3384 73.3
7 1704 3253 70.0
4.5 A 2900 1 1173 4536 70.0 Y112M-2 4
2 1381 4639 73.5
3 1589 4616 75.5
4 1800 4552 76.0
5 2008 4439 75.5
6 2218 4283 73.3 Y132S1-2 5.5
7 2426 4117 70.0
5 A 2900 1 1610 5697 72.7 Y132S2-2 7.5
2 1932 5768 76.2
3 2254 5740 78.2
4 2576 5639 78.5
5 2844 5517 77.2
6 3166 5323 74.5
7 3488 5080 70.5 Y160M1-2 11
5.6 A 2900 1 2262 7146 72.7 Y160M1-2 11
2 2714 7235 76.2
3 3167 7200 78.2
4 3619 7074 78.5
5 3996 6921 77.2 Y160L-2 18.5
6 4448 6677 74.5
7 4900 6372 70.5
6.3 A 2900 1 3221 9045 72.7 Y160L-2 18.5
2 3865 9157 76.2
3 4509 9113 78.2
4 5153 8952 78.5 Y200L1-2 30
5 5689 8759 77.2
6 6333 8451 74.5
7 6977 8065 70.5
7.1 D 2900 1 4610 11487 72.7 Y200L2-2 37
2 5532 11631 76.2
3 6454 11574 78.2
4 7376 11370 78.5
5 8143 11124 77.2 Y250M-2 55
6 9065 10733 74.5
7 9987 10243 70.5
8 D 2900 1 6595 14584 72.7 Y280S-2 75
2 7913 14766 76.2
3 9232 14694 78.2
4 10551 14436 78.5
5 11649 14124 77.2
6 12968 13627 74.5 Y315S-2 110
7 14287 13005 70.5
1450 1 3297 3646 72.7 Y132M-4 7.5
2 3957 3692 76.2
3 4616 3674 78.2
4 5276 3609 78.5 Y160L-4 15
5 5825 3531 77.2
6 6484 3407 74.5
7 7143 3251 70.5
9 D 1450 1 4695 4615 72.7 Y160L-4 15
2 5634 4672 76.2
3 6573 4649 78.2
4 7512 4568 78.5
5 8293 4469 77.2 Y180L-4 22
6 9232 4312 74.5
7 10171 4115 70.5
10 D 1450 1 6440 5840 76.5 Y200L-4 30
2 7942 5941 80.0
3 9445 5891 81.5
4 10947 5740 81.0
5 12450 5495 78.2
6 13952 5244 74.5 Y225S-4 37
7 15455 4958 70.0
11.2 D 1450 1 9048 7326 76.5 Y225M-4 45
2 11158 7452 80.0
3 13270 7390 81.5
4 15380 7200 81.0
5 17491 6893 78.2 Y280S-4 75
6 19602 6578 74.5
7 21713 6219 70.0
960 1 5990 3211 76.5 Y180L-6 15
2 7387 3267 80.0
3 8785 3239 81.5
4 10182 3156 81.0
5 11580 3021 78.2
6 12978 2883 74.5 Y200L2-6 22
7 14376 2726 70.0
12.5 D 1450 1 12578 9125 76.5 Y280S-4 75
2 15512 9283 80.0
3 18447 9205 81.5
4 21381 8969 81.0 Y315S-4 110
5 24316 8586 78.2
6 27250 8194 74.5
7 30186 7747 70.0
960 1 8328 4000 76.5 Y200L2-6 22
2 10270 4069 80.0
3 12213 4035 81.5
4 14156 3931 81.0 Y250M-6 37
5 16099 3764 78.2
6 18041 3592 74.5
7 19985 3396 70.0
14 D 1450 1 17671 11446 76.5 Y315M-4 132
2 21793 11644 80.0
3 25917 11546 81.5
4 30039 11250 81.0 Y355M1-4 220
5 34163 10770 78.2
6 38284 10278 74.5
7 42409 9718 70.0
960 1 11700 5017 76.5 Y250M-6 37
2 14428 5104 80.0
3 17159 5061 81.5
4 19888 4931 81.0 Y315S-6 75
5 22618 4721 78.2
6 25347 4505 74.5
7 28077 4260 70.0
16 D 1450 1 26378 14950 76.5 Y355M3-4 315
2 32530 15209 80.0
3 38687 15081 81.5
4 44839 14694 81.0
5 50995 14067 78.2
6 57147 13425 74.5 JS138-4 410
7 63304 12692 70.0
960 1 17464 6553 76.5 Y315S-6 75
2 21537 6667 80.0
3 25613 6611 81.5
4 29686 6441 81.0 Y315L1-6 110
5 33762 6166 78.2
6 37836 5884 74.5
7 41911 5564 70.0

Contact Us