
JK45 Single Motor Primary Mine Ventilation Booster Fans
Categories: Mining Ventilation Fan Blowers, Metal Mine Fan, Mining Equipments
- Description
- Inquiry
JK45 Single Motor Primary Mine Ventilation Booster Fans
DK40 mine ventilation booster fan is a primary fan that is in series with another primary fan.
Without the booster fan operation, the total mine airflow will fall significantly. Booster fans are typically installed as mine develops and primary fan no longer has the pressure or flow capability to service increased resistance of operation.
In this sense, booster fan operates as an integral and “symbiotic” unit with the original primary fan to provide sufficient total airflow for mine.
Diameter (mm) | Speed r/min | Airflow m3/s | Full Pressure Pa | Motor Power (kW) |
700 | 980 | 3.0~5.7 | 125~240 | 1.5 |
800 | 1450 | 6.6~12.5 | 357~685 | 7.5 |
980 | 4.5~8.4 | 163~313 | 3 | |
900 | 1450 | 9.5~17.8 | 452~867 | 15 |
980 | 6.4~12.0 | 207~396 | 5.5 | |
1000 | 1450 | 13.0~24.0 | 558~1071 | 30 |
980 | 8.7~16.5 | 255~489 | 7.5 | |
1100 | 1450 | 17.3~32.6 | 675~1295 | 45 |
980 | 11.6~22.0 | 309~592 | 15 | |
1200 | 1450 | 22.5~42.3 | 804~1542 | 75 |
980 | 15.1~28.5 | 367~704 | 18.5 | |
1300 | 1450 | 28.6~53.8 | 943~1810 | 90 |
980 | 19.2~36.3 | 431~827 | 30 | |
1400 | 1450 | 35.7~67.2 | 1094~2099 | 132 |
980 | 23.9~45.3 | 500~959 | 45 | |
1500 | 1450 | 43.9~82.6 | 1256~2409 | 200 |
980 | 29.4~55.7 | 574~1101 | 55 | |
1600 | 980 | 35.7~67.6 | 653~1252 | 90 |
1700 | 980 | 42.8~81.1 | 737~1414 | 110 |
1800 | 980 | 50.9~96.2 | 826~1585 | 160 |
1900 | 980 | 59.8~113.2 | 920~1766 | 200 |
2000 | 980 | 69.8~132.0 | 1019~1956 | 250 |
Related Products
-
Mining Hydraulic Prop
-
Fbd auxiliary mine ventilation fan blower
-
YBT Mining Explosion-proof Axial Mine Fan Blower
-
K40 Single Motor Mine Ventilation Booster Fans
-
Tunnel fan
-
FBCDZ series anti-explosion main mine fan
-
Flexible Hose
-
DK40 Double (Twin) Motor primary Mine Ventilation Booster Fans
-
Mist fog cannon for Dust suppression and Agricualture pesticide