• Description
  • Inquiry

Fbd auxiliary mine ventilation fan blower

Fbd auxiliary mine ventilation fan blower

Fbd auxiliary mine ventilation fan blower

FBD Mine fan
Serial NO. Model Motor Power (kW) Air volume (m3/min) Full pressure Pa Maximum total pressure efficiency % Noise dBa
1 №5/2×5.5 2×5.5 210~150 500~2800 ≥75 ≤25
2 №5/2×7.5 2×7.5 250~190 600~3200 ≥75 ≤25
3 №5.6/2×11 2×11 300~230 700~3500 ≥80 ≤25
4 №5.6/2×15 2×15 380~280 800~4300 ≥80 ≤25
5 №6/2×15 2×15 400~300 1000~4500 ≥80 ≤25
6 №6/2×18.5 2×18.5 430~340 800~5000 ≥80 ≤25
7 №6/2×22 2×22 500~300 500~5500 ≥80 ≤25
8 №6.3/2×22 2×22 550~380 800~5350 ≥80 ≤25
9 №6.3/2×30 2×30 630~420 1000~5800 ≥80 ≤25
10 №6.7/2×37 2×37 680~450 1200~6000 ≥80 ≤25
11 №7.1/2×45 2×45 800~500 1200~6800 ≥80 ≤25
12 №8/2×55 2×55 950~700 1500~7000 ≥80 ≤25
13 №8.5/2×75 2×75 920~600 1700~8500 ≥80 ≤25
14 №10/2×55 2×55 1100~750 1000~4800 ≥80 ≤25
15 №10/2×75 2×75 1650~800 1000~5000 ≥80 ≤25
16 №11.2/2×90 2×90 1800~1000 1200~6000 ≥80 ≤25
17 №12.5/2×110 2×110 2000~1100 1500~6800 ≥80 ≤25
18 №12.5/2×132 2×132 2200~1200 1600~7500 ≥80 ≤25

 

Contact Us