
K40 Single Motor Mine Ventilation Booster Fans
Categories: Mining Ventilation Fan Blowers, Metal Mine Fan, Mining Equipments
- Description
- Inquiry
K40 Single Motor Mine Ventilation Booster Fans
A mine ventilation booster fan is a primary fan that is in series with another primary fan.
Without the booster fan operation, the total mine airflow will fall significantly. Booster fans are typically installed as mine develops and primary fan no longer has the pressure or flow capability to service increased resistance of operation.
In this sense, booster fan operates as an integral and “symbiotic” unit with the original primary fan to provide sufficient total airflow for mine.
Mine booster fans are technically main fans which are installed underground to maintain required airflow by overcoming the mine resistance. Booster mine ventilation fans can reduce the pressure of the main fan and decrease system leakage and total
K40 Single Motor Main Fan | ||||
Diameter | Speed r/min | Airflowm3/s | Full Pressure Pa | Motor Power(kW) |
700 | 980 | 2.0~4.3 | 38~174 | 1.1 |
800 | 1450 | 4.4~9.5 | 108~497 | 5.5 |
980 | 3.0~6.4 | 49~227 | 2.2 | |
900 | 1450 | 6.2~13.5 | 136~629 | 11 |
980 | 4.2~9.1 | 62~287 | 3 | |
1000 | 1450 | 8.5~18.6 | 168~776 | 15 |
980 | 5.8~12.5 | 77~355 | 5.5 | |
1100 | 1450 | 11.3~24.7 | 203~9390 | 30 |
980 | 7.7~16.7 | 93~429 | 7.5 | |
730 | 5.7~12.4 | 52~238 | 4 | |
1200 | 1450 | 14.7~32.1 | 242~1118 | 37 |
980 | 9.9~21.7 | 111~510 | 15 | |
730 | 7.4~16.1 | 61~283 | 5.5 | |
1300 | 1450 | 18.7~40.8 | 284~1312 | 55 |
980 | 12.6~27.5 | 130~599 | 18.5 | |
730 | 9.4~20.5 | 72~332 | 7.5 | |
1400 | 1450 | 23.4~50.9 | 329~1521 | 90 |
980 | 15.8~34.4 | 150~695 | 30 | |
730 | 11.8~25.6 | 84~386 | 11 | |
1500 | 1450 | 28.7~62.6 | 378~1746 | 110 |
980 | 19.4~42.3 | 173~798 | 37 | |
730 | 14.5~31.5 | 96~443 | 15 | |
1600 | 980 | 23.6~51.4 | 197~908 | 55 |
730 | 17.6~38.3 | 109~504 | 22 | |
1700 | 980 | 28.3~61.6 | 222~908 | 75 |
730 | 21.1~45.9 | 123~568 | 30 | |
1800 | 980 | 33.6~73.1 | 249~1149 | 90 |
730 | 25.0~54.5 | 138~637 | 37 | |
1900 | 980 | 39.5~86.0 | 277~1280 | 110 |
730 | 29.4~64.1 | 154~710 | 55 | |
2000 | 980 | 46.0~100.3 | 307~1418 | 160 |
730 | 34.3~74.7 | 170~787 | 75 | |
2100 | 980 | 53.3~116.1 | 339~1563 | 200 |
730 | 39.7~86.5 | 188~867 | 90 | |
2200 | 980 | 61.3~113.4 | 372~1716 | 250 |
730 | 45.7~99.4 | 206~952 | 110 | |
2300 | 730 | 52.2~113.6 | 225~1041 | 132 |
2400 | 730 | 59.3~129.1 | 245~1133 | 160 |
2500 | 730 | 67.0~146 | 266~1229 | 200 |
2600 | 730 | 75.4~164.2 | 288~1330 | 250 |
Related Products
-
Tunnel fan
-
Mining Hydraulic Prop
-
JK45 Single Motor Primary Mine Ventilation Booster Fans
-
Flexible Hose
-
FBCDZ series anti-explosion main mine fan
-
Fbd auxiliary mine ventilation fan blower
-
YBT Mining Explosion-proof Axial Mine Fan Blower
-
Mist fog cannon for Dust suppression and Agricualture pesticide
-
DK40 Double (Twin) Motor primary Mine Ventilation Booster Fans