SDF (C2) type bipolar three-speed tunnel construction special axial flow fan

Features of the fan

SDF (C2) type “variable pole multi-speed” fan, one machine is multi-purpose, in the process of use, the blade angle can be adjusted, maintenance and replacement are convenient. According to the ventilation distance of construction, the speed of different power can be used at any time, and the noise is low, energy consumption is low, and the performance is reliable. Especially for long-distance and large-section tunnel construction, the advantages of erenergy saving, high efficiency and low noise can be exerted.

SDF (C2) two-stage multi-speed series fan performance parameter table

Model Speed Rotating speed(r/min) Air volume

(m3/min)

wind pressure

(Pa)

Efficient air volume

(m3/min)

Highest point power

(KW)

Maximum matching motor

power(KW)

SDF(Co)-No11 High 1015-1985 624-4150 1550 140 107 55×2
Middle 690-1500 295-2700 1098 980 50 30×2
Low 540-1200 160-1495 825 750 27 16×2
SDF(C2)-No11.5 High 1171-2285 727-4629 1865 1480 142.8 75×2
Low 975-1536 318-2116 1255 086 44.0 24×2
Low 639-1156 185-1164 941 750 18.7 12×2
SDF(C2)-No12.5 High 1550-2912 1378-5355 2385 1480 208 110×2
Middle 1052-2100 629-2445 1700 980 70 40×2
Low 860-1580 355-1375 1300 750 34 20×2
SDF(C2)-No13 High 1685-3300 930-5920 2691 1480 259 132×2
Middle 1407-2219 406-2704 1813 980 81 45×2
Low 923-1670 237-1487 1360 750 34 22×2
SDF(CJ)-No14 High 2113-4116 1075-6860 3361 1480 360 185×2
Middle 1756-2771 470-3136 2263 980 117 60×2
Low 1152-2085 275-1725 1698 750 50 30×2

 

Share this post