Bag type 372m2 Pulse jet vacuum cleaner for furniture factory

Bag type 372m2 Pulse jet vacuum cleaner for furniture factory

The detail information of product:

Source: China
Brand stuff: DECENT MACHINERY
Certifications: SGS ISO CE
Model Number: PPC64-6

Payment:

Minimum order quantity: negotiate
Price: Negitionable
Packing details: Plastic film inner packing, outer special wooden box packing.
Delivery time: 30 days after receiving payment
Terms of payment: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Ability to provide: 100 sets/sets per month

 

  • Description
  • Inquiry

Pulse Jet bag type vacuum cleaner for furniture factory

Product Description Baghouse is a type of dry dust collector for the collection of fine, dry, non-fibrous dust. Its filter material is woven filter cloth or non-woven needle felt fabric.

Pulse Jet bag vacuum cleaner for woodworking is a new improved high efficiency pulse bag vacuum cleaner with large capacity, stable performance, easy installation, long service life and work volume. small maintenance etc. Besides, this type of vacuum cleaner has been improved from pulse valve structure and valve to solve problems like outdoor setting and low pressure of compressed air. Electric pulse bag vacuum cleaner Ours is self-contained, weatherproof and fully automated. Should you need it, we can supply and install ductwork, access platforms, ventilation systems, instrumentation, Accessibility and easy maintenance access for small or large projects.
Technical parameters

Paradigm filter area (m2) air volume (m3/h) air filtration speed (m/min) working resistance (Pa) dust removal pressure (Mpa)
DMC-32 30 2880-4800 1.5-2.5 800-1800 0.4-0.6
DMC-48 48 4320-7200 1.5-2.5 800-1800 0.4-0.6
DMC-60 60 5400-9000 1.5-2.5 800-1800 0.4-0.6
DMC-72 72 6480-10800 1.5-2.5 800-1800 0.4-0.6
DMC-90 90 8100-13500 1.5-2.5 800-1800 0.4-0.6
DMC-120 120 10800-18000 1.5-2.5 800-1800 0.4-0.6
DMC-150 150 13000-22500 1.5-2.5 800-1800 0.4-0.6
DMC-180 180 16200-27000 1.5-2.5 800-1800 0.4-0.6
DMC-210 210 18900-31500 1.5-2.5 800-1800 0.4-0.6
DMC-250 250 22500-37500 1.5-2.5 800-1800 0.4-0.6
DMC-270 270 24300-40500 1.5-2.5 800-1800 0.4-0.6
DMC-300 300 27000-45000 1.5-2.5 800-1800 0.4-0.6
DMC-340 340 30400-51000 1.5-2.5 800-1800 0.4-0.6
DMC-420 420 37800-63000 1.5-2.5 800-1800 0.4-0.6
DMC-500 500 45000-75000 1.5-2.5 800-1800 0.4-0.6
DMC-600 600 54000-90000 1.5-2.5 800-1800 0.4-0.6
DMC-740 740 66600-111000 1.5-2.5 800-1800 0.4-0.6
DMC-870 870 78300-130500 1.5-2.5 800-1800 0.4-0.6
DMC-1000 1000 90000-150000 1.5-2.5 800-1800 0.4-0.6
DMC-1100 1100 99000-165000 1.5-2.5 800-1800 0.4-0.6

Contact Us