9-26 high pressure centrifugal fanHigh temperature and pressure centrifugal fan

9-26 high pressure centrifugal fanHigh temperature and pressure centrifugal fan

  • Description
  • Inquiry

Model 9-19、9-26 Centrifugal Ventilator are generally used for the compulsory ventilation in the forging and metallurgy stoves,widely used for conveying materials,air or other gas which may not self-ignite,do no harm to human body or is not corrosive to the steels.No glutinous matter is allowed in the gas.The medium temperature is normally no higher than 50℃(no higher than 80℃ at most).The dust or hard grain matter contained in the medium is no more than 150mg/m3.

机号NO 传动
方式TYPE
转速SPEED (r/min) 序号 NO 流量Capacity (m3/h) 全压
(Pa)
效率
Efficiency  (%)
所配电机 Motor
型号Model 功率(KW)
4 A 2900 1 2198 3852 74.7 Y132S1-2 5.5
2 2368 3820 75.5
3 2536 3765 75.7
4 2706 3684 75.0
5 2877 3607 73.8
6 3044 3502 72.1
7 3215 3407 70.0
4.5 A 2900 1 3130 4875 74.7 Y132S2-2 7.5
2 3372 4835 75.5
3 3611 4765 75.7
4 3853 4663 75.0 Y160M1-2 11
5 4096 4565 73.8
6 4334 4432 72.1
7 4578 4312 70.0
5 A 2900 1 4293 6035 77.2 Y160M2-2 15
2 4706 5984 78.2
3 5114 5869 78.0
4 5527 5725 76.7
5 5941 5553 74.9
6 6349 5381 72.7 Y160L-2 18.5
7 6762 5180 70.0
5.6 A 2900 1 6031 7570 77.2 Y180M-2 22
2 6612 7506 78.2
3 7185 7362 78.0
4 7765 7181 76.7 Y200L1-2 30
5 8347 6966 74.9
6 8920 6750 72.7
7 9500 6498 70.0
6.3 A 2900 1 8588 9581 77.2 Y225M-2 45
2 9414 9500 78.2
3 10230 9318 78.0
4 11056 9089 76.7
5 11884 8816 74.9
6 12700 8543 72.7 Y250M-2 55
7 13527 8224 70.0
7.1 D 2900 1 12292 12169 77.2 Y280S-2 75
2 13475 12066 78.2
3 14643 11834 78.0
4 15825 11544 76.7 Y315S-2 110
5 17011 11197 74.9
6 18179 10850 72.7
7 19362 10445 70.0
8 D 2900 1 17584 15450 77.2 Y315M-2 132
2 19276 15319 78.2
3 20947 15025 78.0
4 22639 14656 76.7 Y315L2-2 200
5 24334 14216 74.9
6 26006 13775 72.7
7 27697 13261 70.0
1450 1 8792 3862 77.2 Y180M-4 18.5
2 9638 3830 78.2
3 10473 3756 78.0
4 11319 3664 76.7
5 12167 3554 74.9 Y200L-4 30
6 13003 3444 72.7
7 13849 3315 70.0
9 D 1450 1 12518 4888 77.2 Y200L-4 30
2 13723 4847 78.2
3 14912 4754 78.0
4 16117 4637 76.7 Y225M-4 45
5 17324 4498 74.9
6 18514 4359 72.7
7 19718 4196 70.0
10 D 1450 1 17172 6143 80.4 Y250M-4 55
2 19319 6056 81.2
3 21465 5920 80.4
4 23612 5761 78.6 Y280S-4 75
5 25758 5560 76.0
6 27905 5309 73.0
7 30052 5065 70.0
11.2 D 1450 1 24125 7706 80.4 Y315S-4 110
2 27142 7597 81.2
3 30157 7426 80.4
4 33173 7227 78.6
5 36188 6974 76.0
6 39205 6660 73.0 Y315M-4 132
7 42221 6354 70.0
960 1 15973 3378 80.4 Y225M-6 30
2 17970 3330 81.2
3 19966 3255 80.4
4 21963 3168 78.6
5 23959 3057 76.0 Y250M-6 37
6 25956 2919 73.0
7 27953 2785 70.0
12.5 D 1450 1 33539 9598 80.4 Y315L1-4 160
2 37732 9462 81.2
3 41924 9250 80.4
4 46117 9002 78.6 Y355M3-4 250
5 50309 8688 76.0
6 54502 8295 73.0
7 58695 7914 70.0
960 1 22205 4207 80.4 Y280S-6 45
2 24981 4148 81.2
3 27756 4055 80.4 Y315S-6 75
4 30533 3946 78.6
5 33308 3808 76.0
6 36084 3636 73.0
7 38860 3469 70.0
14 D 1450 1 47120 12040 80.4 JS138-4 410
2 53011 11870 81.2
3 58900 11603 80.4
4 64791 11292 78.6
5 70680 10898 76.0
6 76571 10406 73.0
7 82463 9927 70.0
960 1 31197 5278 80.4 Y315S-6 75
2 35097 5203 81.2
3 38996 5086 80.4 Y315L1-6 110
4 42896 4949 78.6
5 46795 4777 76.0
6 50695 4561 73.0
7 54596 4352 70.0
16 D 1450 1 70337 15726 80.4 YKK4502-4  6000V 500
2 79131 15503 81.2
3 87921 15155 80.4 YKK5001-4 6000V 800
4 96715 14748 78.6
5 105505 14234 76.0
6 114299 13591 73.0
7 123093 12966 70.0
960 1 46568 6893 80.4 Y355M2-6 185
2 52390 6796 81.2
3 58210 6643 80.4
4 64032 6465 78.6
5 69851 6239 76.0 Y355L1-6 220
6 75674 5957 73.0
7 81496 5684 70.0

Contact Us